ZHENGZHOU TOPPU INDUSTRY CO., LTD
Noi: quarry |eli |hana hou |hana a hoohiolo i ka opala |hui |oihana |palekana kaiapuni
Mīkini crusher kiʻekiʻe:
ʻO ka rotor ākea a me ka lua-cavity crushing piha e noʻonoʻo i ka hoʻopuka kiʻekiʻe a me ke ʻano o ka palaoa o ka huahana i hoʻopau ʻia.
Nui nā hoʻohana:
Hoʻohana nui ʻia no ka wāwahi mua ʻana i nā minerala pōhaku paʻakikī a abrasive, me ka hiki ke hoʻololi.
Ka hoʻohana ʻana i ke kahua hoʻoheheʻe hopena:
He kūpono kēia huahana no ka ʻoki ʻana i nā mea paʻakikī i ka mining, conservancy water, transport, railway, cement, building materials, metallurgy, chemical industry, electric power, construction and other industry.ʻAʻole ʻoi aku ka ikaika o ka compressive o ka mea ma mua o 150MPa.Loaʻa iā ia nā hiʻohiʻona o ka hoʻopuka nui, kiʻekiʻe ʻokiʻoki maikaʻi, haʻahaʻa haʻahaʻa ikehu, ʻaʻahu haʻahaʻa, hilinaʻi kiʻekiʻe, a me ke ʻano ʻāpana huahana maikaʻi loa.
Mālama maʻalahi:
ʻO ka mana hele wāwae paʻa ponoʻī, i hui pū ʻia me ka mana o waho, maʻalahi e mālama, mālama i ka ikehu a me ka pale ʻana i ka kaiapuni.
Hoʻololi wikiwiki:
ʻO ka maʻalahi o ka lawe ʻana, ka hele wāwae mamao ʻole, ka hoʻololi wikiwiki;hiki ke hoʻololi i nā wahi hana paʻakikī e like me nā mauna a me nā ʻāina wai.
Hoʻonohonoho maʻamau: ʻano lako mana waho
Maʻalahi a maikaʻi, hilinaʻi kiʻekiʻe, mālama haʻahaʻa haʻahaʻa a me nā kumukūʻai hana.Pono e hoʻolako ʻia ka ʻaila ʻaila pālua me 400kw generator.
kŘkohu huahana: | TP-1380A | TP-1380B | TP-1380C | TP-1520A | TP-1520B |
Mana piha: | 297kw | 300kw | 305kw | 345kw | 350kw |
Wehe hao: | 4kw | 4kw | 4kw | 4kw | |
Hopper hānai: | 6kw | 6kw | 6kw | 6kw | 6kw |
Mea hoʻopuka puka: | 7.5kw | ||||
Ka nui o ka hopper: | 6m3 | 5m3 | 5m3 | 6m3 | 6m3 |
Enekinia: | 130kw | 130kw | 130kw | 130kw | |
Pākuʻi haʻalulu: | 6kw | 6kw | 6kw | 6kw | 6kw |
Hoʻihoʻi i ke kāʻei conveyor: | 5.5kw | 5.5kw | 5.5kw | 5.5kw | 5.5kw |
Nui awa hānai: | 1380*1000mm | 1380*1000mm | 1380*1000mm | 1520*1100mm | 1520*1100mm |
Ana (lōʻihi*ākea*kiʻekiʻe): | 15800*3450*3760mm | 15800*3450*3760mm | 15800*3450*3760mm | 17000*3500*4000mm | 17000*3500*4000mm |
Hiki ke hana: | 130-180/h | 130-180t / h | 130-150t/h | 180-260t/h | 180-260t/h |
Mea lawe mea i pau: | 7.5kw | 7.5kw | 7.5kw | 7.5kw | |
Ka mana crusher: | 250kw | 250kw | 250kw | 315kw | 315kw |
kāʻei conveyor nui: | 15 kw | 15 kw | 15 kw | 15kw | 15 kw |
E hoʻihoʻi i ke kāʻei hoʻololi waiwai: | 3kw | 3kw | 3kw | 3kw | 3kw |
Kaumaha a pau: | 48t | 50t | 52t | 58t | |
Nui hānai kiʻekiʻe: | <650mm(manaʻo ʻia) | <600mm (manaʻo ʻia) | <600mm (manaʻo ʻia) | <700mm (manaʻo ʻia) | <700mm (manaʻo ʻia) |
Kāʻei conveyor 1 nui: | 4500*600mm | 11000*1000mm | 11000*1200mm | 11000*1200mm | |
ʻO ke kāʻei conveyor 2 ka nui: | 4500*600mm | 4500*600mm | 4500*600mm | ||
Ke kāʻei conveyor 3 nui: | 4500*600mm |
1. ʻO ka Capacity o ka hale kuʻi e pili ana i ka paʻakikī, ka nui o ka nui a me ka nui o ka nui o ka pōhaku.
2. Ma ka nānā ʻana i ka hoʻomau mau ʻana o nā huahana o kā mākou hui, ua kau ʻia nā ʻāpana kikoʻī i ka hoʻokomo hou ʻana.